WS-1300
Radial Arm Drill
Horsepower 5 HP
Spindle taper MT5
Column Diameter Ø 300 MM
Drilling Capacity in Steel 55 MM
Spindle Speed 88 ~ 1500 RPM, 12-speed
Spindle to Column Distance 330 ~ 1260 MM
RD SERIES | Radial Arm Drill | MT5
High-Performance Precision Engineering
The WS-1300 is a precision-engineered radial arm drill designed for heavy-duty industrial environments. Featuring a rigid double-wall column and precision-ground alloy steel components, it delivers unmatched accuracy for drilling, tapping, and boring operations.
From compact efficiency to heavy-scale capacity, W&S hole-making technology is built to be your solid partner in productivity.![]()
Machine Features
Robust Structural Integrity
Featuring a reinforced double-wall column and oversized bearings, ensuring maximum rigidity and effortless rotation even under high-torque loads.
High-Precision Spindle System
The spindle and quill are crafted from hardened, ground alloy steel. Coupled with hardened steel gears, the machine delivers smooth, quiet power transmission and extended service life.
Intuitive Operation & Versatility
With 12 spindle speeds and 6 power-feed rates (changeable during operation), users can easily optimize settings for various materials. The spindle return tension is fully adjustable via a high-tension spring system.
Enhanced Durability & Safety
Hardened steel wear strips on the arm ways allow for seamless head travel and minimal maintenance. Integrated limit switches and a safety nut on the over-travel ensure operator safety.
Technical Specifications
| Specification | Detail | Metric / Imperial |
|---|---|---|
| Processing Capacity | ||
| Drilling Capacity (Steel / Cast Iron) | - | Ø 55 mm (2.16”) / Ø 66 mm (2.60”) |
| Tapping Capacity (Steel / Cast Iron) | - | Ø 50 mm (1.97”) / Ø 60 mm (2.36”) |
| Boring Capacity (Steel / Cast Iron) | - | Ø 100 mm (3.94”) / Ø 160 mm (6.30”) |
| Spindle & Feed System | ||
| Spindle Travel Length / Taper | H | 300 mm (11.81”) / MT 5 |
| Spindle Speed (12 speeds) | - | 44 ~ 1500 RPM |
| Spindle Feeds (6 steps) | - | 0.05 ~ 0.306 mm / 0.002” ~ 0.012” / rev |
| Working Range & Dimensions | ||
| Column Diameter | A | Ø 300 mm / Ø 11.81” |
| Spindle to Column Distance (Max / Min) | B / C | 1260 mm (49.81”) / 330 mm (12.99”) |
| Horizontal Drill Head Travel | D | 925 mm / 36.42” |
| Spindle to Base Distance (Max / Min) | E / F | 1210 mm (47.64”) / 290 mm (11.42”) |
| Overall Height of Column | G | 2140 mm (84.25”) |
| Overall Height of Machine | I | 2590 mm (101.97”) |
| Base Dimensions | - | 1800L 800M 170K mm / 70.87” x 31.50” x 6.69” |
| Effective Table Area | - | 650R 500S 410T mm / 25.59” x 19.69” x 16.14” |
| Net Weight | - | 2150 KGS (4,740 LBS) |
| Power & Accessories | ||
| Spindle Drive Motor | - | 5 HP (4P x 8P) |
| Arm Elevation Motor | - | 2 HP |
| Coolant Pump / Oil Motor | - | 1/8 HP / 1 HP |
| Standard Accessories | High-volume flood coolant system, Heavy-duty box table with T-slots on both top and side surfaces, Work light, Toolkit, Operator/Parts manuals. | |
